<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Quitmeyer</title>
	<atom:link href="http://andy.dorkfort.com/andy/feed/" rel="self" type="application/rss+xml" />
	<link>http://andy.dorkfort.com/andy</link>
	<description>Media Engineer</description>
	<lastBuildDate>Mon, 15 Apr 2013 13:34:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Legacy Award</title>
		<link>http://andy.dorkfort.com/andy/blog/2013/04/15/legacy-award/</link>
		<comments>http://andy.dorkfort.com/andy/blog/2013/04/15/legacy-award/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:34:11 +0000</pubDate>
		<dc:creator>blorgggg</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://andy.dorkfort.com/andy/?p=2427</guid>
		<description><![CDATA[I recently received the Ivan Allen College Legacy Award. The Legacy Awards honor faculty and students whose lives and work embody the spirit of Mayor Allen. 2013 winners were announced at the Founder&#8217;s Day Awards Celebratory Program March 13. The awards are supported through the generosity of Col. Stephen and Mrs. Pamela Hall. I will get <a href='http://andy.dorkfort.com/andy/blog/2013/04/15/legacy-award/' class='excerpt-more'>[...more]</a>]]></description>
				<content:encoded><![CDATA[<p>I recently received the Ivan Allen College Legacy Award.</p>
<blockquote><p><img alt="Nettrice Gaskins" src="http://www.iac.gatech.edu/files/wysiwyg/image/FD2013LegacyGraduate_150x150.jpg" /></p>
<p>The Legacy Awards honor faculty and students whose lives and work embody the spirit of Mayor Allen. 2013 winners were announced at the Founder&#8217;s Day Awards Celebratory Program March 13. The awards are supported through the generosity of Col. Stephen and Mrs. Pamela Hall.</p></blockquote>
<p>I will get to use this money to partially fund my research trip to panama over the summer!</p>
<p><a href="http://www.iac.gatech.edu/news-and-events/annual-founders-day/legacy-award-winners">http://www.iac.gatech.edu/news-and-events/annual-founders-day/legacy-award-winners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.dorkfort.com/andy/blog/2013/04/15/legacy-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint Pulse Wins Instructables Grand Prize</title>
		<link>http://andy.dorkfort.com/andy/blog/2013/02/28/paint-pulse-wins-instructables-grand-prize/</link>
		<comments>http://andy.dorkfort.com/andy/blog/2013/02/28/paint-pulse-wins-instructables-grand-prize/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:38:41 +0000</pubDate>
		<dc:creator>blorgggg</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://andy.dorkfort.com/andy/?p=2421</guid>
		<description><![CDATA[My instructable for our DWIG project, Paint Pulse, just won the Instructables Design Challenge Grand Prize. This prize comes with a new EOS M camera, Macbook, and our very own LASER CUTTER! http://www.instructables.com/contest/design2012/]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://www.instructables.com/files/orig/F4Z/Q5AG/H71GOV5V/F4ZQ5AGH71GOV5V.jpg" /></p>
<p>My instructable for our DWIG project, Paint Pulse, just won the <a href="http://www.instructables.com/contest/design2012/">Instructables Design Challenge <strong>Grand Prize</strong></a>. This prize comes with a new EOS M camera, Macbook, and our very own LASER CUTTER!</p>
<p>http://www.instructables.com/contest/design2012/</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.dorkfort.com/andy/blog/2013/02/28/paint-pulse-wins-instructables-grand-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Channel features &#8220;Paint Pulse&#8221;</title>
		<link>http://andy.dorkfort.com/andy/blog/2013/02/28/discovery-channel-features-paint-pulse/</link>
		<comments>http://andy.dorkfort.com/andy/blog/2013/02/28/discovery-channel-features-paint-pulse/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:47:47 +0000</pubDate>
		<dc:creator>blorgggg</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://andy.dorkfort.com/andy/?p=2412</guid>
		<description><![CDATA[&#160; The Discovery Channel&#8217;s segment, &#8220;Daily Planet&#8221; recently featured one of the project&#8217;s I worked on for DWIG, Paint Pulse. Check out the video (and see some weird guy telling you to get DIGIT@l)!]]></description>
				<content:encoded><![CDATA[<p><iframe width="695" height="391" src="http://www.youtube.com/embed/E7CbgbgaL5k?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>The Discovery Channel&#8217;s segment, &#8220;Daily Planet&#8221; recently featured one of the project&#8217;s I worked on for DWIG, <a href="http://dwig.lmc.gatech.edu/projects/Ebru/">Paint Pulse</a>. Check out the video (and see some weird guy telling you to get DIGIT@l)!</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.dorkfort.com/andy/blog/2013/02/28/discovery-channel-features-paint-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoingBoing features Magnetic Ant Painting</title>
		<link>http://andy.dorkfort.com/andy/blog/2013/01/30/boingboing-features-magnetic-ant-painting/</link>
		<comments>http://andy.dorkfort.com/andy/blog/2013/01/30/boingboing-features-magnetic-ant-painting/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:48:20 +0000</pubDate>
		<dc:creator>blorgggg</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://andy.dorkfort.com/andy/?p=2415</guid>
		<description><![CDATA[BoingBoing discovered a funny video I created last semester when experimenting with my Magnetic Ant Paint: http://boingboing.net/2013/01/30/why-put-magnetic-paint-on-ants.html]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="" src="http://andy.dorkfort.com/store/puC.png" /></p>
<p>BoingBoing discovered a funny video I created last semester when experimenting with my Magnetic Ant Paint: http://boingboing.net/2013/01/30/why-put-magnetic-paint-on-ants.html</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.dorkfort.com/andy/blog/2013/01/30/boingboing-features-magnetic-ant-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint Pulse: Documentation Video</title>
		<link>http://andy.dorkfort.com/andy/blog/2013/01/24/paint-pulse-documentation-video/</link>
		<comments>http://andy.dorkfort.com/andy/blog/2013/01/24/paint-pulse-documentation-video/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 04:10:24 +0000</pubDate>
		<dc:creator>blorgggg</dc:creator>
				<category><![CDATA[Project Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://andy.dorkfort.com/andy/?p=2371</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="695" height="391" src="http://www.youtube.com/embed/UtW6LOZjPSw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.dorkfort.com/andy/blog/2013/01/24/paint-pulse-documentation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ant Plants</title>
		<link>http://andy.dorkfort.com/andy/blog/2012/12/28/ant-plants/</link>
		<comments>http://andy.dorkfort.com/andy/blog/2012/12/28/ant-plants/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 03:26:26 +0000</pubDate>
		<dc:creator>blorgggg</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://andy.dorkfort.com/andy/?p=2351</guid>
		<description><![CDATA[In Panama with my jungle partner, Peter Marting, I created a short documentary about the strange, symbiotic relationship between Cecropia trees and Azteca ants.]]></description>
				<content:encoded><![CDATA[<p><iframe width="695" height="391" src="http://www.youtube.com/embed/KiAEzfF2y0M?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In Panama with my jungle partner, Peter Marting, I created a short documentary about the strange, symbiotic relationship between Cecropia trees and Azteca ants.</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.dorkfort.com/andy/blog/2012/12/28/ant-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Reading List</title>
		<link>http://andy.dorkfort.com/andy/blog/2012/12/28/digital-reading-list/</link>
		<comments>http://andy.dorkfort.com/andy/blog/2012/12/28/digital-reading-list/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 03:19:36 +0000</pubDate>
		<dc:creator>blorgggg</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[current]]></category>

		<guid isPermaLink="false">http://andy.dorkfort.com/andy/?p=2337</guid>
		<description><![CDATA[The weapons of the digital academic are: A bookscanner Scantailor (opensource software) Calibre (opensource software) A hacked nook Determination for searchable, comment-able digital information The program in which I am pursuing my PhD is quite loosely structured, allowing for an unparalleled amount of freedom. We do have a few basic requirements, such as creating your <a href='http://andy.dorkfort.com/andy/blog/2012/12/28/digital-reading-list/' class='excerpt-more'>[...more]</a>]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://andy.dorkfort.com/store/pic/YlM.png" /></p>
<p>The weapons of the digital academic are:</p>
<ul>
<li>A bookscanner</li>
<li>Scantailor (opensource software)</li>
<li>Calibre (opensource software)</li>
<li>A hacked nook</li>
<li>Determination for searchable, comment-able digital information</li>
</ul>
<p><img alt="" src="http://andy.dorkfort.com/store/OHP.png" width="389" height="523" /></p>
<p>The program in which I am pursuing my PhD is quite loosely structured, allowing for an unparalleled amount of freedom. We do have a few basic requirements, such as creating your own reading list, getting it approved by a collection of academic scholars of your own selection, reading through all the books, and taking oral and written day-long examinations concerning the topics.  How one student determines to complete this task, however, is typically up to him or her.</p>
<p>My goal with this requirement is to freely share all the work I put into curating my list as well as the information and my notes that I compile over the next semester of intense reading. By the time I have finished my test, I hope to have a small, browse-able database containing all the books I went through. My aim with this transparency is to help future students access the information they are seeking and provide an example for how they can efficiently process large volumes of information.<br />

<a href='http://andy.dorkfort.com/andy/?attachment_id=2338' title=''><img width="250" height="140" src="http://andy.dorkfort.com/andy/wp-content/uploads/2012/12/RPQ-250x140.png" class="attachment-thumbnail" alt="" /></a>
<a href='http://andy.dorkfort.com/andy/blog/2012/12/28/digital-reading-list/img_20121130_162839/' title='BookScan'><img width="250" height="140" src="http://andy.dorkfort.com/andy/wp-content/uploads/2012/12/IMG_20121130_162839-250x140.jpg" class="attachment-thumbnail" alt="BookScan" /></a>
<a href='http://andy.dorkfort.com/andy/blog/2012/12/28/digital-reading-list/img_20120801_120845/' title='IMG_20120801_120845'><img width="250" height="140" src="http://andy.dorkfort.com/andy/wp-content/uploads/2012/12/IMG_20120801_120845-250x140.jpg" class="attachment-thumbnail" alt="IMG_20120801_120845" /></a>
<a href='http://andy.dorkfort.com/andy/blog/2012/12/28/digital-reading-list/img_20120802_170136/' title='IMG_20120802_170136'><img width="250" height="140" src="http://andy.dorkfort.com/andy/wp-content/uploads/2012/12/IMG_20120802_170136-250x140.jpg" class="attachment-thumbnail" alt="IMG_20120802_170136" /></a>
<a href='http://andy.dorkfort.com/andy/blog/2012/12/28/digital-reading-list/img_20120802_173606/' title='IMG_20120802_173606'><img width="250" height="140" src="http://andy.dorkfort.com/andy/wp-content/uploads/2012/12/IMG_20120802_173606-250x140.jpg" class="attachment-thumbnail" alt="IMG_20120802_173606" /></a>
<a href='http://andy.dorkfort.com/andy/blog/2012/12/28/digital-reading-list/img_20120806_173001/' title='IMG_20120806_173001'><img width="250" height="140" src="http://andy.dorkfort.com/andy/wp-content/uploads/2012/12/IMG_20120806_173001-250x140.jpg" class="attachment-thumbnail" alt="IMG_20120806_173001" /></a>
<a href='http://andy.dorkfort.com/andy/blog/2012/12/28/digital-reading-list/img_20120806_182817/' title='IMG_20120806_182817'><img width="250" height="140" src="http://andy.dorkfort.com/andy/wp-content/uploads/2012/12/IMG_20120806_182817-250x140.jpg" class="attachment-thumbnail" alt="IMG_20120806_182817" /></a>
<br />
The best method to do this, is to act like a true <em>Digital</em> Media major, and digitize everything I read. Unfortunately, most books are still only available as physical copies. On top of this, many of the books I have already found for my reading list are rare, younger than 1920, and not even available through Google Books. Thus I decided to cobbled together some designs created by the wonderful people at <a href="http://www.diybookscanner.org">diybookscanner.org</a>, and make my own non-destructive rapid bookscanning machine.</p>
<p>&nbsp;</p>
<p>Overall it cost me about $350 including cameras, but it has already more than repaid this amount  in scanned library books, and also functions as a free public service for students and faculty in my department!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>Related Links</h3><div class="related-links"></p>
<ul>
<li><a href="https://docs.google.com/spreadsheet/ccc?key=0Au9HMkn7CxlvdFNmZUNEeGIzME4zSlVhTnRMWUtoYUE">Reading List Working Draft [Spreadsheet]</a></li>
<li><a href="https://docs.google.com/spreadsheet/ccc?key=0Au9HMkn7CxlvdDk1aXB4end6Z1BvOUNVZkZXSGo0Znc">Reading List Map</a></li>
<li><a href="http://forum.xda-developers.com/forumdisplay.php?f=1199">Nook Touch Android Development</a></li>
</ul>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://andy.dorkfort.com/andy/blog/2012/12/28/digital-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint Pulse</title>
		<link>http://andy.dorkfort.com/andy/blog/2012/12/28/paint-pulse/</link>
		<comments>http://andy.dorkfort.com/andy/blog/2012/12/28/paint-pulse/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 22:40:23 +0000</pubDate>
		<dc:creator>blorgggg</dc:creator>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[current]]></category>

		<guid isPermaLink="false">http://andy.dorkfort.com/andy/?p=2326</guid>
		<description><![CDATA[For one of our main projects in the Digital World and Image Group, we created an artifact for digital / physical electromagnetic water painting. Inspired by the ancient Turkish marbling technique, Ebru (&#8220;Cloud Painting&#8221;), and the Japanese technique suminagashi, we developed digital tools, such as an electromagnetic stylus, rake to manipulate the design of floating magnetic <a href='http://andy.dorkfort.com/andy/blog/2012/12/28/paint-pulse/' class='excerpt-more'>[...more]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://andy.dorkfort.com/store/pic/AndyEbryu2.PNG" width="478" height="318" /></p>
<p>For one of our main projects in the Digital World and Image Group, we created an artifact for digital / physical electromagnetic water painting. Inspired by the ancient Turkish marbling technique, Ebru (&#8220;Cloud Painting&#8221;), and the Japanese technique <em>suminagashi</em>, we developed digital tools, such as an electromagnetic stylus, rake to manipulate the design of floating magnetic paints.</p>
<p><iframe class="instructable" src="http://www.instructables.com/id/Paint-Pulse-Digital-Water-Marbling/?if=true" height="1000" width="840" frameborder="0"></iframe><br />
<h3>Related Links</h3><div class="related-links"></p>
<ul>
<li><a  href="http://www.instructables.com/id/Paint-Pulse-Digital-Water-Marbling/">Instructable</a></li>
<li><a href="http://dwig.lmc.gatech.edu">Digital World and Image Group</a></li>
</ul>
<p></div></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.dorkfort.com/andy/blog/2012/12/28/paint-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-Inspired Design</title>
		<link>http://andy.dorkfort.com/andy/blog/2012/12/28/bio-inspired-design/</link>
		<comments>http://andy.dorkfort.com/andy/blog/2012/12/28/bio-inspired-design/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 21:57:43 +0000</pubDate>
		<dc:creator>blorgggg</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[current]]></category>

		<guid isPermaLink="false">http://andy.dorkfort.com/andy/?p=2320</guid>
		<description><![CDATA[In Fall 2012 I was able to join Georgia Tech&#8217;s Center for Biologically Inspired Design to participate in their interdisciplinary course. The experimental class brings together biologists, engineers and physical scientists who seek to facilitate research and education for innovative products and techniques based on biologically-inspired design solutions. The participants of CBID believe that science <a href='http://andy.dorkfort.com/andy/blog/2012/12/28/bio-inspired-design/' class='excerpt-more'>[...more]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://andy.dorkfort.com/store/WLK.png" width="638" height="539" /></p>
<p style="text-align: left;">In Fall 2012 I was able to join Georgia Tech&#8217;s Center for Biologically Inspired Design to participate in their interdisciplinary course. The experimental class brings together biologists, engineers and physical scientists who seek to facilitate research and education for innovative products and techniques based on biologically-inspired design solutions. The participants of CBID believe that science and technology are increasingly hitting the limits of approaches based on traditional disciplines, and Biology may serve as an untapped resource for design methodology, with concept-testing having occurred over millions of years of evolution.</p>
<p>Projects</p>
<ul>
<li>Pascobots &#8211; Desert Ant navigation and maple seed dispersion inspires a system design for rapid environmental surveying
<ul>
<li><a href="http://andy.dorkfort.com/science/BID/Pascobots_Final_A6b.Team6.pdf">Report PDF</a></li>
<li><a href="http://andy.dorkfort.com/science/BID/Pascobots_Presentation_A5a.Team6.pdf">Presentation</a></li>
</ul>
</li>
<li>Fresh Kicks &#8211; Bio-Inspired design
<ul>
<li><a href="http://andy.dorkfort.com/science/BID/Quitmeyer_FreshKicks_A15FinalReport.pdf">Report PDF</a></li>
<li><a href="http://andy.dorkfort.com/science/BID/Quitmeyer_A9a.Team6.FreshKicks_Poster.pdf">Poster</a></li>
</ul>
</li>
<li>Several bio-provocative &#8221;found objects&#8221;</li>
</ul>
<p>&nbsp;</p>
<h3>Related Links</h3><div class="related-links"></p>
<ul>
<li><a href="http://www.cbid.gatech.edu/">Georgia Tech Center for Bio-Inspired Design </a></li>
<li><a href="http://www.biology.gatech.edu/undergraduate-program/current-students/syllabi/BIOL-4803A_Fall-08.pdf">Course Syllabus</a></li>
</ul>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://andy.dorkfort.com/andy/blog/2012/12/28/bio-inspired-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppeting Principal Components</title>
		<link>http://andy.dorkfort.com/andy/blog/2012/12/01/puppeting-principal-components/</link>
		<comments>http://andy.dorkfort.com/andy/blog/2012/12/01/puppeting-principal-components/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 07:46:33 +0000</pubDate>
		<dc:creator>blorgggg</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://andy.dorkfort.com/andy/?p=2293</guid>
		<description><![CDATA[As a first prototype for part of our Aquarium Project, David Stolarsky is heading up a program where we calculate principle components of some arbitrary training data (Tucker&#8217;s semaphore poses), and the computers attempts at reconstructing the original scene from the new data (me wiggling) are mapped to C&#8217;s E&#8217;s and G&#8217;s to sonify a <a href='http://andy.dorkfort.com/andy/blog/2012/12/01/puppeting-principal-components/' class='excerpt-more'>[...more]</a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="695" height="521" src="http://www.youtube.com/embed/8qN5Vdm4ns8?fs=1&#038;wmode=transparent&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h5 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">As a first prototype for part of our Aquarium Project, David Stolarsky is heading up a program where we calculate principle components of some arbitrary training data (Tucker&#8217;s semaphore poses), and the computers attempts at reconstructing the original scene from the new data (me wiggling) are mapped to C&#8217;s E&#8217;s and G&#8217;s to sonify a Chord in Pure Data.</h5>
]]></content:encoded>
			<wfw:commentRss>http://andy.dorkfort.com/andy/blog/2012/12/01/puppeting-principal-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
